Clinton Journal
Clinton, IL · Newspaper publisher
Rating
4.5/5
★★★★★ 4.5
Rank in Clinton
#14
of 19 restaurants
City Percentile
44%
rating percentile
- Address
- Clinton Journal, 111 S Monroe St, Clinton, IL 61727
- Website
- www.theclintonjournal.com
Clinton Journal is a restaurant located in Clinton, IL. It is one of 19 restaurants listed in Clinton. Its 4.5-star rating is above the Clinton city average of 4.2 stars. It ranks #14 of 19 restaurants in Clinton.
Accessibility & Amenities
✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot
Services
Top Restaurants in Clinton
| Name | Rating | Reviews |
|---|---|---|
| LaTeaDa | ★★★★★ 4.7 | 20 reviews |
| Snappers Bar & Grill | ★★★★★ 4.6 | 20 reviews |
| B's Almost Home American Bar & Grill | ★★★★★ 4.5 | 20 reviews |
| Maryflor Mexican Restaurant Grill & Bar | ★★★★★ 4.5 | 20 reviews |
| Casey's | ★★★★☆ 4.3 | 20 reviews |
| Subway | ★★★★☆ 4.1 | 20 reviews |
| Jimmy John's | ★★★★☆ 3.9 | 20 reviews |
| Little Caesars Express Pizza | ★★★★☆ 3.8 | 20 reviews |
| McDonald's | ★★★☆☆ 3.4 | 20 reviews |
| 2 Doors Down | ★★★★★ 4.5 | 2 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.