Arcadia Farms Cafe
Scottsdale, AZ · Cafe
Rating
4.4/5
★★★★☆ 4.4
Rank in Scottsdale
#628
of 831 restaurants
City Percentile
51%
rating percentile
- Address
- Arcadia Farms Cafe, 7025 E 1st Ave, Scottsdale, AZ 85251
- Phone
- (480) 941-5665
- Website
- www.arcadiafarmscafe.com
- Status
- Closed · Opens 8 AM
Arcadia Farms Cafe is a restaurant located in Scottsdale, AZ. It is one of 831 restaurants listed in Scottsdale. Its 4.4-star rating is above the Scottsdale city average of 4.3 stars.
Hours
| Saturday | 8 AM–3 PM |
| Sunday | 8 AM–3 PM |
| Monday | 9 AM–3 PM |
| Tuesday | 9 AM–3 PM |
| Wednesday | 9 AM–3 PM |
| Thursday | 9 AM–3 PM |
| Friday | 9 AM–3 PM |
Accessibility & Amenities
✓ Identifies As Women Owned ✓ Outdoor Seating ✓ No Contact Delivery ✓ Delivery ✓ Onsite Services ✓ Takeout ✓ Dine In ✓ Great Coffee ✓ Great Dessert ✓ Great Tea Selection ✓ Breakfast ✓ Lunch ✓ Dinner ✓ Solo Dining ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot
Services
CafeBakeryBrunch restaurantCatererDessert restaurantLunch restaurantOrganic restaurantRestaurantWine bar
Top Restaurants in Scottsdale
| Name | Rating | Reviews |
|---|---|---|
| AZ Mobile Notary Pros, Deanna Thompson |602 410-2026 | ★★★★★ 5.0 | 20 reviews |
| Meticulous Signings | ★★★★★ 5.0 | 20 reviews |
| Paramount Tax and Accounting Scottsdale / North Phoenix | ★★★★★ 5.0 | 20 reviews |
| Casa Tiramisu | ★★★★★ 5.0 | 20 reviews |
| City Market Deli - Raintree Corporate Center | ★★★★★ 5.0 | 20 reviews |
| BIRRIA'S MEXICAN FOOD & BAR | ★★★★★ 4.9 | 20 reviews |
| Neuwirth and Ashford CPAs, PLLC | ★★★★★ 4.9 | 20 reviews |
| Grounds on 2nd | ★★★★★ 4.9 | 20 reviews |
| Toastique | ★★★★★ 4.9 | 20 reviews |
| BEG Bakery & Creamery and P.A.R.M. Italia | ★★★★★ 4.9 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.